| 9 Total |<< < Page ( of 1) > >>| Per Page |
| |
||||||
|---|---|---|---|---|---|---|
| Details | Elise | Kuklinca | Dobama Theatre | |||
| Details | Rebecca | Kempton | Art House, Inc. | Cleveland | ||
| Details | Mona | Kolesar | monakolesar.com | Cleveland Heights | Craft/Visual | |
| Details | Kurt | Karakul | Karakul Consulting | Cleveland Heights | Arts Education/Community Arts | |
| Details | Mary Beth | Karakul | Cleveland Heights | Arts Education/Community Arts | ||
| Details | Sandy | Kreisman | University Circle Inc. | GARRETTSVILLE | Craft/Visual | Dance | Cultural/Preservation | Arts and Health | Arts Education/Community Arts | |
| Details | Martin | Kohn | Shaker Heights | |||
| Details | Martin | Kohn | Cleveland Clinic Lerner College Of Medicine | Shaker Heights | Arts and Health | |
| Details | Denise | Kaveliski | Strongsville | Craft/Visual | Film/Media | Music | Cultural/Preservation |

.png)
.png)